THE SIZE GUIDE
Well hello!
We know how important it is to choose the right size swimsuit for the mini in your life! So we've put together a comprehensive size guide with detailed measurements.
Our swimsuits, by nature, have a good amount of stretch in them so my advice is that the full height measurement is the most important. If you'd like - you can get a tape measure from the top of your mini's shoulder to their ankle then compare it to our size chart.
If in-between - size up to get the most wear out of your sun suit and if you have any questions at all please email me on holla@cucumber-cool.com
1. Full length Swimsuits
| Sunsuit Sizing (in CM) | Full Suit Length (Neck To Ankle) | Back Collar to Crotch | Arm Length | Waist Width | Ankle Cuff Width |
|---|---|---|---|---|---|
| 6-12 Months | 58 | 36 | 30 | 25 | 8 |
| 12-18 Months | 63 | 38 | 34 | 26 | 8.5 |
| Size 15-21 (Size 1) | 65 | 39 | 35 | 26 | 8.5 |
| 18-24 Months | 68 | 40 | 37 | 26 | 8.5 |
| Size 2 | 72 | 42 | 40 | 27 | 8.5 |
| Size 3 | 77 | 44 | 42 | 28 | 9 |
| Size 4 | 83 | 45 | 44 | 29 | 9 |
| Size 5 | 89 | 47 | 46 | 30 | 9 |
| Size 6 | 95 | 50 | 48 | 30.5 | 9.5 |
| Size 7 | 101 | 53 | 50 | 31 | 9.5 |
| Size 8 | 109 | 56 | 52 | 31.5 | 9.5 |
| Size 9 | 115 | 59 | 54 | 32.5 | 10.5 |
| Size 10 | 121 | 62 | 56 | 33.5 | 10.5 |
2. RASH TOPS
| Sunsuit Sizing (in CM) | Full Shirt Length (Neck To Bottom Hem) | Arm Length (From neck seam, including cuff) | Width |
|---|---|---|---|
| Size 6-8 | 50 | 57 | 34 |
| Size 8-10 | 55 | 60 | 37 |
| Size 10-12 | 60 | 65 | 41 |
| Size 12-14 | 65 | 70 | 45 |
3. SWIM LEGGINGS
| Swim Legging Size (all in CM) | Full Length (Waist Seam To Ankle) | Width (Across Waist) | Width (Across Ankle) |
|---|---|---|---|
| Size 6-8 | 75 | 28 | 9 |
| Size 8-10 | 81 | 30 | 9.5 |
| Size 10-12 | 86 | 32 | 10 |
| Size 12-14 | 90 | 34 | 10.5 |
4. ROUND BUCKET HATS
| Bucket Hat Sizing (all in CM) | Recommended Head Circumference | Brim Width | Hat Height / Depth |
|---|---|---|---|
| SMALL (0-2 years) | 42-48cm | 6 | 6 |
| MEDIUM (2-6 years) | 48-52cm | 7 | 7 |
| LARGE (6+ years) | 52-58cm | 8 | 8 |
5. LEGIONNAIRE HATS
| Legionnaire Hat Sizing (in CM) | Recommended Head Circumference |
|---|---|
| Babies / Toddlers (0-2 years) | 46-50cm |
| Kids (3-9 years) | 50-54cm |