The Size Guide
Well hello!
We know how important it is to choose the right size swimsuit for the mini in your life! So we've put together a comprehensive size guide with detailed measurements.
Our swimsuits, by nature, have a good amount of stretch in them so my advice is that the full height measurement is the most important. If you'd like - you can get a tape measure from the top of your mini's shoulder to their ankle then compare it to our size chart.
If in-between - size up to get the most wear out of your sun suit and if you have any questions at all please email me on holla@cucumber-cool.com
| Sunsuit Sizing (in CM) | Full Height | Back Collar to Crotch | Arm Length | Waist Width | Ankle Cuff Width |
|---|---|---|---|---|---|
| 6-12 Months | 58 | 36 | 30 | 25 | 8 |
| 12-18 Months | 63 | 38 | 34 | 26 | 8.5 |
| Size 1 (NB Below) | 65 | 39 | 35 | 26 | 8.5 |
| 18-24 Months | 68 | 40 | 37 | 26 | 8.5 |
| Size 2 | 72 | 42 | 40 | 27 | 8.5 |
| Size 3 | 77 | 44 | 42 | 28 | 9 |
| Size 4 | 83 | 45 | 44 | 29 | 9 |
| Size 5 | 89 | 47 | 46 | 30 | 9 |
| Size 6 | 95 | 50 | 48 | 30.5 | 9.5 |
| Size 7 | 101 | 53 | 50 | 31 | 9.5 |
| Size 8 | 109 | 56 | 52 | 31.5 | 9.5 |
| Size 9 | 115 | 59 | 54 | 32.5 | 10.5 |
| Size 10 | 121 | 62 | 56 | 33.5 | 10.5 |
- ** NB Size 1 is being phased out. It is only available in Electric Meow and Skella Good Vibes. It can be viewed as in between 12-18 months and 18-24 months.